5910-00-001-2991 through 5910-00-003-2573 CERAMIC CAPACITOR PASSIVES |
Parts listed on this page: CERAMIC CAPACITOR PASSIVES 5910-00-001-2991, 5910-00-001-2992, 5910-00-001-2994, 5910-00-001-3023, 5910-00-001-3192, 5910-00-001-3193, 5910-00-001-5648, 5910-00-001-5805, 5910-00-001-5848, 5910-00-001-6007, 5910-00-001-6109, 5910-00-001-6110, 5910-00-001-7247, 5910-00-001-7569, 5910-00-001-7570, 5910-00-001-7571, 5910-00-001-7573, 5910-00-001-8809, 5910-00-001-8827, 5910-00-001-8863, 5910-00-003-2564, 5910-00-003-2567, 5910-00-003-2568, 5910-00-003-2572, 5910-00-003-2573
|
|
|
| Leading Edge Sourcing Services |
 |
|
We solve sourcing challenges for parts like 5910-00-001-2991,5910-00-001-2992,5910-00-001-2994,5910-00-001-3023 -- hard to find, long lead time, and obsolete part requirements.
|
|
| Part number | Description | Category | Details |
5910-00-001-2991 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | CAPACITANCE VALUE PER SECTION | 1.000 PICOFARADS SINGLE SECTION |
5910-00-001-2992 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | CAPACITANCE VALUE PER SECTION | 3.900 PICOFARADS SINGLE SECTION |
5910-00-001-2994 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | CAPACITANCE VALUE PER SECTION | 1000.000 PICOFARADS SINGLE SECTION |
5910-00-001-3023 | CAPACITOR, VARIABLE, CERAMIC DIELECTRIC | CAPACITANCE RANGE IN PICOFARADS | 1.4 TO 9.0 SINGLE SECTION |
5910-00-001-3192 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | CAPACITANCE VALUE PER SECTION | 100.000 PICOFARADS SINGLE SECTION |
5910-00-001-3193 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | CAPACITANCE VALUE PER SECTION | 47.000 PICOFARADS SINGLE SECTION |
5910-00-001-5648 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION |
5910-00-001-5805 | CAPACITOR, VARIABLE, CERAMIC DIELECTRIC | CAPACITANCE RANGE IN PICOFARADS | 3.5 TO 20.0 SINGLE SECTION |
5910-00-001-5848 | CAPACITOR, VARIABLE, CERAMIC DIELECTRIC | CAPACITANCE RANGE IN PICOFARADS | 2.0 TO 5.0 SINGLE SECTION |
5910-00-001-6007 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | | |
5910-00-001-6109 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | CAPACITANCE VALUE PER SECTION | 390.000 PICOFARADS SINGLE SECTION |
5910-00-001-6110 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | CAPACITANCE VALUE PER SECTION | 3300.000 PICOFARADS SINGLE SECTION |
5910-00-001-7247 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | CAPACITANCE VALUE PER SECTION | 0.400 PICOFARADS SINGLE SECTION |
5910-00-001-7569 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | CAPACITANCE VALUE PER SECTION | 7.000 PICOFARADS SINGLE SECTION |
5910-00-001-7570 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | CAPACITANCE VALUE PER SECTION | 1000.000 PICOFARADS SINGLE SECTION |
5910-00-001-7571 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | | |
5910-00-001-7573 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | CAPACITANCE VALUE PER SECTION | 27.000 PICOFARADS SINGLE SECTION |
5910-00-001-8809 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | CAPACITANCE VALUE PER SECTION | 82.000 PICOFARADS SINGLE SECTION |
5910-00-001-8827 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | CAPACITANCE VALUE PER SECTION | 200.000 PICOFARADS SINGLE SECTION |
5910-00-001-8863 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | CAPACITANCE VALUE PER SECTION | 47000.000 PICOFARADS SINGLE SECTION |
5910-00-003-2564 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | CAPACITANCE VALUE PER SECTION | 1000.000 PICOFARADS SINGLE SECTION |
5910-00-003-2567 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | CAPACITANCE VALUE PER SECTION | 0.150 MICROFARADS SINGLE SECTION |
5910-00-003-2568 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | CAPACITANCE VALUE PER SECTION | 12.000 PICOFARADS SINGLE SECTION |
5910-00-003-2572 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | CAPACITANCE VALUE PER SECTION | 0.220 MICROFARADS SINGLE SECTION |
5910-00-003-2573 | CAPACITOR, FIXED, CERAMIC DIELECTRIC | CAPACITANCE VALUE PER SECTION | 0.330 MICROFARADS SINGLE SECTION |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>>
|