5910-00-001-2593 through 5910-00-001-9698 FIXED ELECTROLYTIC CAPACITOR PASSIVES |
Parts listed on this page: FIXED ELECTROLYTIC CAPACITOR PASSIVES 5910-00-001-2593, 5910-00-001-3018, 5910-00-001-3021, 5910-00-001-3093, 5910-00-001-3114, 5910-00-001-3118, 5910-00-001-3176, 5910-00-001-3182, 5910-00-001-3201, 5910-00-001-3238, 5910-00-001-4685, 5910-00-001-5774, 5910-00-001-7428, 5910-00-001-7468, 5910-00-001-7469, 5910-00-001-7498, 5910-00-001-7499, 5910-00-001-7625, 5910-00-001-7626, 5910-00-001-8689, 5910-00-001-8834, 5910-00-001-8835, 5910-00-001-9696, 5910-00-001-9697, 5910-00-001-9698
|
|
|
| Leading Edge Sourcing Services |
 |
|
We solve sourcing challenges for parts like 5910-00-001-2593,5910-00-001-3018,5910-00-001-3021,5910-00-001-3093 -- hard to find, long lead time, and obsolete part requirements.
|
|
| Part number | Description | Category | Details |
5910-00-001-2593 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 2.200 MICROFARADS SINGLE SECTION |
5910-00-001-3018 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 18000.000 MICROFARADS SINGLE SECTION |
5910-00-001-3021 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 68.000 MICROFARADS SINGLE SECTION |
5910-00-001-3093 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 20.000 MICROFARADS SINGLE SECTION |
5910-00-001-3114 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 13.000 MICROFARADS SINGLE SECTION |
5910-00-001-3118 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 71000.000 MICROFARADS SINGLE SECTION |
5910-00-001-3176 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 2.700 MICROFARADS SINGLE SECTION |
5910-00-001-3182 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 250.000 MICROFARADS SINGLE SECTION |
5910-00-001-3201 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 7500.000 MICROFARADS SINGLE SECTION |
5910-00-001-3238 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 0.225 MICROFARADS SINGLE SECTION |
5910-00-001-4685 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 86.000 MICROFARADS SINGLE SECTION |
5910-00-001-5774 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 33.000 MICROFARADS SINGLE SECTION |
5910-00-001-7428 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 19000.000 MICROFARADS SINGLE SECTION |
5910-00-001-7468 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 5.600 MICROFARADS SINGLE SECTION |
5910-00-001-7469 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 12.000 MICROFARADS SINGLE SECTION |
5910-00-001-7498 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 10.000 MICROFARADS SINGLE SECTION |
5910-00-001-7499 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 100.000 MICROFARADS SINGLE SECTION |
5910-00-001-7625 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 33.000 MICROFARADS SINGLE SECTION |
5910-00-001-7626 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 15.000 MICROFARADS SINGLE SECTION |
5910-00-001-8689 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 150.000 MICROFARADS SINGLE SECTION |
5910-00-001-8834 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 20.000 MICROFARADS SINGLE SECTION |
5910-00-001-8835 | CAPACITOR, FIXED, ELECTROLYTIC | SECTION QUANTITY | 2 |
5910-00-001-9696 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 2.200 MICROFARADS SINGLE SECTION |
5910-00-001-9697 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
5910-00-001-9698 | CAPACITOR, FIXED, ELECTROLYTIC | CAPACITANCE VALUE PER SECTION | 10.000 MICROFARADS SINGLE SECTION |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>>
|