5910-00-001-3025 through 5910-00-004-0557 MICA DIELECTRIC FIXED CAPACITOR PASSIVES |
Parts listed on this page: MICA DIELECTRIC FIXED CAPACITOR PASSIVES 5910-00-001-3025, 5910-00-001-3027, 5910-00-001-3043, 5910-00-001-3185, 5910-00-001-3186, 5910-00-001-3187, 5910-00-001-3188, 5910-00-001-3189, 5910-00-001-3190, 5910-00-001-3191, 5910-00-001-3199, 5910-00-001-3302, 5910-00-001-5941, 5910-00-001-6087, 5910-00-001-7244, 5910-00-001-7566, 5910-00-001-7567, 5910-00-001-7575, 5910-00-001-7581, 5910-00-001-8816, 5910-00-001-8817, 5910-00-001-9009, 5910-00-003-4618, 5910-00-003-7783, 5910-00-004-0557
|
|
|
| Leading Edge Sourcing Services |
 |
|
We solve sourcing challenges for parts like 5910-00-001-3025,5910-00-001-3027,5910-00-001-3043,5910-00-001-3185 -- hard to find, long lead time, and obsolete part requirements.
|
|
| Part number | Description | Category | Details |
5910-00-001-3025 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 5.000 PICOFARADS SINGLE SECTION |
5910-00-001-3027 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 12.000 PICOFARADS SINGLE SECTION |
5910-00-001-3043 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 75.000 PICOFARADS SINGLE SECTION |
5910-00-001-3185 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 750.000 PICOFARADS SINGLE SECTION |
5910-00-001-3186 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 10.000 PICOFARADS SINGLE SECTION |
5910-00-001-3187 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 11.000 PICOFARADS SINGLE SECTION |
5910-00-001-3188 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 15.000 PICOFARADS SINGLE SECTION |
5910-00-001-3189 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 20.000 PICOFARADS SINGLE SECTION |
5910-00-001-3190 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 30.000 PICOFARADS SINGLE SECTION |
5910-00-001-3191 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 500.000 PICOFARADS SINGLE SECTION |
5910-00-001-3199 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 33.000 PICOFARADS SINGLE SECTION |
5910-00-001-3302 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 430.000 PICOFARADS SINGLE SECTION |
5910-00-001-5941 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 270.000 PICOFARADS SINGLE SECTION |
5910-00-001-6087 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 3000.000 PICOFARADS SINGLE SECTION |
5910-00-001-7244 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 865.000 PICOFARADS SINGLE SECTION |
5910-00-001-7566 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 100.000 PICOFARADS SINGLE SECTION |
5910-00-001-7567 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 15.000 PICOFARADS SINGLE SECTION |
5910-00-001-7575 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 890.000 PICOFARADS SINGLE SECTION |
5910-00-001-7581 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 6.000 PICOFARADS SINGLE SECTION |
5910-00-001-8816 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 240.000 PICOFARADS SINGLE SECTION |
5910-00-001-8817 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 270.000 PICOFARADS SINGLE SECTION |
5910-00-001-9009 | CAPACITOR, FIXED, MICA DIELECTRIC | | |
5910-00-003-4618 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 390.000 PICOFARADS SINGLE SECTION |
5910-00-003-7783 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 1000.000 PICOFARADS SINGLE SECTION |
5910-00-004-0557 | CAPACITOR, FIXED, MICA DIELECTRIC | CAPACITANCE VALUE PER SECTION | 470.000 PICOFARADS SINGLE SECTION |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>>
|