Our parts keep the world moving
5905-00-001-5761 through 5905-00-010-1300 |
||||
Parts listed on this page: WIRE WOUND FIXED RESISTOR PASSIVES 5905-00-001-5761, 5905-00-001-8047, 5905-00-004-6140, 5905-00-004-6538, 5905-00-004-6539, 5905-00-004-7568, 5905-00-005-3390, 5905-00-005-9670, 5905-00-005-9675, 5905-00-006-3003, 5905-00-006-3890, 5905-00-006-5811, 5905-00-006-9091, 5905-00-007-3907, 5905-00-007-5962, 5905-00-007-7200, 5905-00-007-7242, 5905-00-007-9078, 5905-00-007-9079, 5905-00-008-7108, 5905-00-009-1125, 5905-00-009-1311, 5905-00-009-1649, 5905-00-009-6506, 5905-00-010-1300 |
||||
|
||||
| Part number | Description | Category | Details | |
|---|---|---|---|---|
| 5905-00-001-5761 | RESISTOR, FIXED, WIRE WOUND | |||
| 5905-00-001-8047 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 82.000 OHMS | |
| 5905-00-004-6140 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 1.000 KILOHMS | |
| 5905-00-004-6538 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 500.000 OHMS | |
| 5905-00-004-6539 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 3.000 OHMS | |
| 5905-00-004-7568 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 5.230 KILOHMS | |
| 5905-00-005-3390 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 0.500 OHMS | |
| 5905-00-005-9670 | RESISTOR, FIXED, WIRE WOUND | INCLOSURE METHOD | ENCAPSULATED | |
| 5905-00-005-9675 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 20.500 OHMS | |
| 5905-00-006-3003 | RESISTOR, FIXED, WIRE WOUND | |||
| 5905-00-006-3890 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 10.000 OHMS | |
| 5905-00-006-5811 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 22.100 OHMS | |
| 5905-00-006-9091 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 5.000 MEGOHMS | |
| 5905-00-007-3907 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 1.200 KILOHMS | |
| 5905-00-007-5962 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 320.000 OHMS | |
| 5905-00-007-7200 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 27.070 OHMS | |
| 5905-00-007-7242 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 681.000 OHMS | |
| 5905-00-007-9078 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 249.000 KILOHMS | |
| 5905-00-007-9079 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 30.100 KILOHMS | |
| 5905-00-008-7108 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 30.000 KILOHMS | |
| 5905-00-009-1125 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 0.604 OHMS | |
| 5905-00-009-1311 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 360.000 OHMS | |
| 5905-00-009-1649 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 43.000 OHMS | |
| 5905-00-009-6506 | RESISTOR, FIXED, WIRE WOUND | ELECTRICAL RESISTANCE | 150.000 OHMS | |
| 5905-00-010-1300 | RESISTOR, FIXED, WIRE WOUND | |||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>> | ||||
Industry Resources | Site Map | Contact Us

